Your browser is not supported. | ||
Please browse our site using any of the following options:
| ||
Men's Size Guides
Our Men's Size Guides are here to help you choose the correct size for your clothing, footwear or equipment. It is an easy way for you to ensure you get the best fit when shopping online.
- Mountain Designs Apparel
- Mountain Designs Thermals - Men's
- Mountain Designs Thermals - Kids'
- Mountain Designs Gloves
- Evolv Climbing Footwear
- Keen Footwear
- Merrell Footwear
- Salomon Footwear
- Teva Footwear
- Zamberlan Footwear
- Mountain Designs Socks
- Injinji Socks
- Black Diamond Hiking Poles
- Fjällräven Apparel – Men’s
- Marmot Apparel – Men’s
- Columbia Apparel – Men’s
- Columbia Footwear – Men’s
- Mammut Footwear – Men’s
Men's Apparel
If body measurements are between two sizes, choose the lower size for a tighter fit or the higher size for a more relaxed fit.
SIZE - TOP/BOTTOM | XS / 28 | S / 30 | M / 32 | L / 34 | XL / 36 | 2XL / 38 | 3XL / 40 |
---|---|---|---|---|---|---|---|
CHEST (CM/INCHES) | 92 / 36 | 97 / 38 | 102 / 40 | 107 / 42 | 113 / 44.5 | 119 / 47 | 125 / 49 |
WAIST (CM/INCHES) | 71 / 28 | 76 / 30 | 81 / 32 | 86 / 34 | 91 / 36 | 97 / 38 | 103 / 40 |
HIP (CM/INCHES) | 92 / 36 | 97 / 38 | 102 /40 | 107 / 42 | 113 / 44.5 | 119 / 47 | 125 / 49 |
INNER LEG (CM/INCHES) | 81 / 32 | 81 / 32 | 84 / 33 | 84 / 33 | 86 / 34 | 86 / 34 | 86 / 34 |
SLEEVE (CM/INCHES) | 83 / 32/5 | 84 / 33 | 85 / 33.5 | 86 /34 | 87 / 34 | 88 /34.5 | 89 / 35 |
Men's Fit Guide
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest point, keeping the tape horizontal.
- Hip: Measure around the fullest part of the hip, keeping the tape horizontal.
- Inner Leg: Measure the right leg from the inside of the crotch to the bottom side of the ankle.
- Sleeve: With arm relaxed at side, measure from the centre of the back neck, across shoulder to elbow and down to wrist.

Men's Thermals
100% Australian Merino / Australian Merino Blend
*Note: Body measurements shown below
Men's | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 -111 | 111 - 116 | - |
Chest (inches) | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 41.5 | 41.5 - 43.5 | 43.5 - 46 | - |
Waist (cm) | 76 -81 | 81 -86 | 86 -91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 -111 |
Waist (inches) | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Hip (cm) | 89 - 94 | 94 -99 | 99 -104 | 104 -109 | 109 -114 | 114 - 119 | 119 - 124 |
Hip (inches) | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 |
Sleeve (cm) | 80 - 82 | 82 - 84 | 84 - 86 | 86 -88 | 88 - 90 | 90 - 92 | 92 - 94 |
Sleeve (inches) | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34 | 34 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
Unisex Polypro
*Note: Body measurements shown below
UNISEX | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 -111 | 111 - 116 |
Chest (inches) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 41.5 | 41.5 - 43.5 | 43.5 - 46 |
Waist (cm) | 71 -76 | 76 - 81 | 81 -86 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 |
Waist (inches) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Hip (cm) | 84 - 89 | 89 - 94 | 94 -99 | 99 -104 | 104 -109 | 109 -114 | 114 - 119 |
Hip (inches) | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 |
Sleeve (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90.5 |
Men's Polypro | - | XS | S | M | L | XL | 2XL |
Kids' Thermals
Mountain Designs Kids’ Thermals are measured and shown in centimetres.
If body measurements are between two sizes, choose the lower size for a tighter fit or the higher size for a more relaxed fit.
Australian Merino Blend / Polypro
*Note: Body measurements shown below
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
CHEST | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 | 82-87 |
WAIST | 54-58 | 58-62 | 62-66 | 66-70 | 70-74 | 74-79 | 78-82 |
HIP | 61-65 | 65-69 | 69-73 | 73-77 | 77-81 | 81-85 | 85-89 |
SLEEVE LENGTH | 57.8 | 59.9 | 62 | 64 | 66 | 68.1 | 70.2 |
INSEAM | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 |
Kids’ Fit Guide
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest point, keeping the tape horizontal.
- Hip: Measure around the fullest part of the hip, keeping the tape horizontal.
- Sleeve: With arm relaxed at side, measured from the centre of back neck, across shoulder to elbow and down to wrist.
- Inseam: Measure the leg from the inside of the crotch to above joint of ankle.
Gloves
Unisex Sizing Guide
*Note: Hand measurements shown below in centimetres (cm).
SIZE | XS | S | M | L | XL |
Total Length | 23 | 25 | 27 | 29 | 31 |
Cuff Depth | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Cuff Width | 7.6 | 8.2 | 8.8 | 9 | 9.6 |
Glove Width (4 fingers) | 10 | 11 | 12 | 12 | 13 |
Thumb | 6 | 6.5 | 7 | 7.5 | 8 |
Index Finger | 6.5 | 7 | 7.5 | 8 | 8.5 |
Middle Finger | 8 | 8.5 | 9 | 9.5 | 10 |
Ring Finger | 7.5 | 8 | 8.5 | 9 | 9.5 |
Little Finger | 5 | 5.5 | 6 | 6.5 | 7 |
Evolv Climbing Footwear
Men's & Unisex Climbing Footwear
Evolv footwear is measured and shown by the U.S. Men's sizing standard.
For women's sizing equivalent, please go up 1.5 size from men's size. (Women's 8 = Men's 6.5)
US Men's Size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 |
US Women's Size | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.5 |
UK Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
EU Size | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49.5 | 50 |
MM - Asia Size | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
SALOMON FOOTWEAR
Men's Footwear
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Foot Length (cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Foot Length (inches) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Keen Footwear
Men's Footwear
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 |
Merrell Footwear
Men's Footwear
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
EU | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
Teva Footwear
Men's Footwear
Teva footwear is measured and shown by the US sizing standard.
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 |
EU | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48.5 | 49 | 49.5 | 50.5 | 51 | 52 |
CM | 25 | 25.3 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.2 | 28.5 | 29.1 | 29.5 | 29.9 | 30.3 | 30.8 | 31.2 | 31.6 | 32 | 32.9 | 33.7 | 34.6 |
Zamberlan Footwear
Men's Footwear
Zamberlan footwear is measured and shown by the EU sizing standard.
EU Size | 42 | 42H | 43 | 43H | 44 | 44H | 45 | 45H | 46 | 46H | 47 | 47H | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insole (cm) | 27.3 | 27.6 | 27.9 | 28.2 | 28.6 | 28.9 | 29.2 | 29.6 | 29.9 | 30.2 | 30.6 | 30.9 | 31.2 |
Insole (Inches) | 10.7 | 10.9 | 11.0 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12.0 | 12 | 12 |
US Size | 8 | 8.5 | 9 | - | 9.5 | 10 | 10.5 | 11 | 11.5 | - | 12 | - | 13 |
UK Size | 8 | 8.5 | 9 | 9.5 | 10 | - | 10.5 | - | 11 | 11.5 | 12 | 12.5 | 13 |
Mountain Designs Socks
Includes all sock styles and fleece footwear.
*Note: US shoe size measurements are shown below.
SOCKS | S | M | L |
MENS US shoe size | 4 - 7 | 7 - 10 | 10 - 13 |
Injinji Socks
Men's Specific Sizing
Sizing | US | UK | EU | JP |
SM|MD | 5-10.5 | 4-9.5 | 37-44 | 23-27cm |
LG|XL | 11-13+ | 10-12.5+ | 44.5-47.5+ | 27.5-29.5+cm |
Unisex Sizing Guide
Size | US | UK | EU | JP | |
S | M | W | 4-6.5 | 37-40 | 23-25cm |
M | 8-10.5 | 9-11.5 | 7-9.5 | 40.5-44 | 25.5-27cm |
L | 11-13 | 12+ | 10-12 | 44.5-47 | 27.5-29cm |
XL | 13.5+ | - | 12.5+ | 47.5+ | 29.5+cm |
Black Diamond Hiking Poles
How to measure:
- For Walking, Hiking & Backpacking: Stability and support matter most. Size up if you're right on a size cusp.
- For Running: Uphill propulsion matters most. Size down if you're right on a size cusp.
Z-Pole Sizing
Height Range | Suggested Z-Pole Length | |
IN | CM | CM |
<5 ft 1 | <154 | 100 cm |
5 ft 1 - 5 ft 7 | 154 - 171 | 110 cm |
5 ft 8 - 5 ft 11 | 172-182 | 120 cm |
6 ft + | 183 + | 130 cm |
Fjällräven Apparel – Men’s
Fjällräven Size | XS-S | S-M | M | L | L-XL | XL | XXL |
Fjällräven Size (Trousers) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Inches Size | 29" | 30"-31" | 32" | 33"-34" | 36" | 37" | 38"-39" |
Chest (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Seat (cm) | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Inseam (cm) Raw hem / Regular Length | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Inseam (cm) Fixed hem / Regular Length | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
* Measurements for Long Length trousers are +5cm from standard Regular Length
Marmot Apparel – Men’s
SIZE - TOP/BOTTOM | XS / 28 | S / 30 | M / 32 | L / 34 | XL / 36 | 2XL / 38 |
CHEST (INCHES) | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
WAIST (INCHES) | 27-29 | 30-31 | 32-33 | 34-36 | 37-39 | 39-42 |
HIP (INCHES) | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 45-48 |
INNER LEG (INCHES) | 30 | 31 | 32 | 33 | 34 | 35 |
SLEEVE (INCHES) | 31 | 32 | 33 | 34 | 35 | 36 |
Columbia Apparel – Men’s
SIZE - TOP/BOTTOM | XS / 28-30 | S / 32 | M / 34 | L / 36 | XL / 40 | 2XL / 44 |
CHEST (CM) | - | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 |
WAIST (CM) | 66 - 73.7 | 73.8 - 81.3 | 81.4 - 88.9 | 91.4 - 99.1 | 101.6 - 109.2 | 111.8 - 119.4 |
HIP (CM) | 81 - 86.4 | 89 - 94 | 96.5 - 101.6 | 104 - 109.2 | 111.8 - 116.8 | 121.9 - 127 |
INNER LEG (CM) | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
SLEEVE (CM) | - | 84 | 86 | 89 | 91 | 94 |
Columbia Footwear – Men’s
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
Mammut Men's Footwear
Mammut footwear is measured and shown by the UK sizing standard.
UK | US | Euro | Mondo |
---|---|---|---|
6.5 | 7.5 | 40 | 250 |
7 | 8 | 40 2/3 | 255 |
7.5 | 8.5 | 41 1/3 | 260 |
8 | 9 | 42 | 265 |
8.5 | 9.5 | 42 2/3 | 270 |
9 | 10 | 43 1/3 | 275 |
9.5 | 10.5 | 44 | 280 |
10 | 11 | 44 2/3 | 285 |
10.5 | 11.5 | 45 1/3 | 290 |
11 | 12 | 46 | 295 |
11.5 | 12.5 | 46 2/3 | 300 |
12 | 13 | 47 1/3 | 305 |
12.5 | 13.5 | 48 | 310 |
13 | 14 | 48 2/3 | 315 |